SP
Sample Picks
Tracking since 2026-08-18
Record, all time
23-22-1
Units-2.09u
ROI-4.5%
Win rate51%
Last 30 days
14-10-1
Units+2.48u
Units over time
Free and VIP
| Split | Record | Units | ROI |
|---|---|---|---|
| Free | 14-15 | -2.33u | -8.0% |
| VIP | 9-7-1 | +0.24u | +1.4% |
Last 25 results
| Result | Pick | Odds | Units | Graded | Date |
|---|---|---|---|---|---|
| Win | Bucks -3NBA · VIP · Final MIL 121 – ATL 110 | -110 | 1u | auto-graded | 2026-10-14 |
| Win | Yankees MLMLB · Final NYY 6 – TOR 2 | -130 | 1u | auto-graded | 2026-10-13 |
| Win | Ravens -2.5NFL · Final BAL 30 – PIT 20 | -110 | 1u | auto-graded | 2026-10-12 |
| Loss | Thunder -7.5NBA · VIP · Final OKC 109 – SAC 104 | -110 | 1u | auto-graded | 2026-10-11 |
| Win | Over 6NHL · Final EDM 5 – CGY 3 | -105 | 1u | auto-graded | 2026-10-10 |
| Win | Texas MLCFB · VIP · Final TEX 27 – OU 20 | -160 | 1u | auto-graded | 2026-10-09 |
| Loss | Eagles -2.5NFL · Final PHI 20 – DAL 23 | -115 | 1u | auto-graded | 2026-10-09 |
| Win | Under 221.5NBA · Final NYK 104 – IND 109 | -110 | 1u | auto-graded | 2026-10-08 |
| Push | Chiefs -3NFL · VIP · Final KC 24 – BUF 21 | -110 | 2u | auto-graded | 2026-10-07 |
| Win | Nuggets -4NBA · VIP · Final DEN 112 – PHX 101 | -110 | 1u | auto-graded | 2026-10-06 |
| Loss | Rangers MLNHL · Final NYR 2 – BOS 4 | +135 | 1u | auto-graded | 2026-10-05 |
| Win | Ohio State -14CFB · Final OSU 38 – PSU 17 | -105 | 1u | auto-graded | 2026-10-05 |
| Loss | Over 44.5NFL · Final CIN 17 – CLE 13 | -110 | 1u | auto-graded | 2026-10-04 |
| Loss | Dodgers -1.5MLB · VIP · Final LAD 4 – SD 3 | +125 | 1u | auto-graded | 2026-10-03 |
| Win | Celtics MLNBA · VIP · Final BOS 118 – MIA 104 | -150 | 1.5u | auto-graded | 2026-10-02 |
| Win | Lions -6.5NFL · Final DET 31 – CHI 17 | -110 | 1u | auto-graded | 2026-10-02 |
| Win | Warriors -3NBA · VIP · Final GSW 115 – POR 102 | -110 | 1u | auto-graded | 2026-09-29 |
| Loss | Texans MLNFL · Final HOU 17 – IND 20 | -120 | 1u | auto-graded | 2026-09-27 |
| Win | Suns -2NBA · Final PHX 120 – LAC 111 | -110 | 1u | auto-graded | 2026-09-25 |
| Loss | Commanders +4NFL · VIP · Final WAS 13 – PHI 26 | -110 | 1u | auto-graded | 2026-09-24 |
| Loss | Under 6NHL · Final TOR 4 – MTL 3 | -115 | 1u | auto-graded | 2026-09-22 |
| Win | Notre Dame -7CFB · Final ND 35 – USC 24 | -110 | 1u | auto-graded | 2026-09-21 |
| Loss | Heat MLNBA · Final MIA 98 – NYK 107 | +140 | 1u | auto-graded | 2026-09-19 |
| Loss | Vikings -2NFL · VIP · Final MIN 17 – DET 24 | -110 | 1u | auto-graded | 2026-09-18 |
| Win | Lakers +5NBA · Final LAL 110 – GSW 112 | -110 | 1u | auto-graded | 2026-09-16 |
Results are graded from final scores (how grading works). Past results don't guarantee future results. SlipRelay is software and doesn't sell picks. 21+. Gambling problem? Call 1-800-GAMBLER.
Record tracked with SlipRelay, the posting tool for pick sellers.